April was a pretty good month for buyers and sellers :) I recently searched our MLS for Aiken SC residential sales, between April 1 - 30, 2017, here are the results:
Statistics on 94 Listings
Description | Low | High | Average | Median | Total |
---|---|---|---|---|---|
List Price
| $31,800 | $699,000 | $176,945 | $160,538 | $16,632,803 |
Selling Price | $25,000 | $600,000 | $170,396 | $162,250 | $16,017,221 |
Sold/List(%) | 70.00 % | 113.64 % | 96.85 % | 97.58 % | -- |
Price/SqFt ($) | $0.00 | $277.13 | $84.86 | $84.98 | -- |
Days on Market | 0 | 1,946 | 216 | 134 | -- |
SqFt | 0 | 4,437 | 1,979 | 1,915 | -- |
If you have any questions about your Aiken real estate, give us a call.
No comments:
Post a Comment